|
|
 |
|
1808 - 1839 (31 years)
-
Name |
Susannah Hart [1] |
Born |
1808 |
Union Twp., Highland Co., OH |
Gender |
Female |
Died |
1839 |
Highland Co., Ohio |
Person ID |
I1381 |
Bishir Family | Major Christopher & Susanna/Rebecca Bishir |
Last Modified |
10 Nov 2022 |
Family |
Major Christopher Bishir, b. 1805, Pennsylvania , d. 24 Dec 1883, Highland Co., Ohio (Age 78 years) |
Married |
27 Mar 1827 |
Highland Co., Ohio [1, 2] |
Children |
| 1. Ann Bishir, b. Abt 1828, Highland Co., Ohio  |
+ | 2. Andrew James Bishir, b. 10 Jan 1828, Highland Co., Ohio , d. 22 Jul 1911, Lynchburg, Highland Co., Ohio (Age 83 years) |
+ | 3. John Henry Bishir, b. 26 Jul 1829, Highland Co., Ohio , d. 20 Dec 1898, Madison Co., IA (Age 69 years) |
+ | 4. Elizabeth Bishir, b. Mar 1831, Highland Co., Ohio  |
+ | 5. Sarah Anne Bishir, b. 23 Jan 1833, Highland Co., Ohio , d. 28 Aug 1923, Highland Co., Ohio (Age 90 years) |
+ | 6. William Marion Bishir, b. 30 Sep 1834, Martinsville, Clinton Co, Ohio , d. 4 May 1919, Ntl Miltary Home, Leavenworth, Kansas (Age 84 years) |
+ | 7. Eliza J. Bishir, b. Abt 1836, Highland Co., Ohio  |
|
Last Modified |
10 Nov 2022 |
Family ID |
F374 |
Group Sheet | Family Chart |
-
-
|
|
|